Coverage report: 99%

Files Functions Classes

coverage.py v7.5.0, created at 2024-05-04 01:41 +0000

File class statements missing excluded coverage
enderchest/__init__.py (no class) 6 0 0 100%
enderchest/cli.py Action 0 0 1 100%
enderchest/cli.py (no class) 29 0 2 100%
enderchest/config.py (no class) 14 0 0 100%
enderchest/craft.py (no class) 24 0 0 100%
enderchest/enderchest.py EnderChest 136 2 6 99%
enderchest/enderchest.py (no class) 41 0 0 100%
enderchest/filesystem.py (no class) 16 0 0 100%
enderchest/gather.py _JarFileMeta 0 0 0 100%
enderchest/gather.py (no class) 28 0 0 100%
enderchest/instance.py InstanceSpec 2 0 0 100%
enderchest/instance.py (no class) 20 0 0 100%
enderchest/inventory.py (no class) 18 0 0 100%
enderchest/loggers.py CLIFormatter 1 1 0 0%
enderchest/loggers.py (no class) 17 0 0 100%
enderchest/place.py (no class) 21 0 0 100%
enderchest/prompt.py (no class) 6 0 0 100%
enderchest/remote.py (no class) 14 0 0 100%
enderchest/shulker_box.py ShulkerBox 111 3 0 97%
enderchest/shulker_box.py (no class) 29 0 0 100%
enderchest/sync/__init__.py (no class) 18 0 0 100%
enderchest/sync/file.py (no class) 15 0 0 100%
enderchest/sync/rsync.py (no class) 19 1 2 95%
enderchest/sync/sftp.py (no class) 19 0 0 100%
enderchest/sync/utils.py _StatLike 0 0 3 100%
enderchest/sync/utils.py Operation 0 0 0 100%
enderchest/sync/utils.py (no class) 25 0 4 100%
enderchest/uninstall.py (no class) 14 0 0 100%
Total   643 7 18 99%

No items found using the specified filter.