Coverage report: 90%
Files Functions Classes
coverage.py v7.5.0, created at 2024-05-04 01:38 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
enderchest/__init__.py | 6 | 0 | 0 | 100% |
enderchest/cli.py | 182 | 31 | 3 | 83% |
enderchest/config.py | 77 | 2 | 0 | 97% |
enderchest/craft.py | 359 | 68 | 0 | 81% |
enderchest/enderchest.py | 182 | 2 | 6 | 99% |
enderchest/filesystem.py | 36 | 2 | 6 | 94% |
enderchest/gather.py | 254 | 46 | 0 | 82% |
enderchest/instance.py | 49 | 0 | 0 | 100% |
enderchest/inventory.py | 116 | 21 | 2 | 82% |
enderchest/loggers.py | 19 | 1 | 0 | 95% |
enderchest/place.py | 235 | 0 | 4 | 100% |
enderchest/prompt.py | 19 | 1 | 0 | 95% |
enderchest/remote.py | 85 | 12 | 0 | 86% |
enderchest/shulker_box.py | 162 | 3 | 0 | 98% |
enderchest/sync/__init__.py | 37 | 1 | 2 | 97% |
enderchest/sync/file.py | 121 | 6 | 2 | 95% |
enderchest/sync/rsync.py | 138 | 18 | 13 | 87% |
enderchest/sync/sftp.py | 180 | 19 | 4 | 89% |
enderchest/sync/utils.py | 74 | 0 | 7 | 100% |
enderchest/uninstall.py | 66 | 3 | 0 | 95% |
Total | 2397 | 236 | 49 | 90% |
No items found using the specified filter.