Coverage report: 98%
Files Functions Classes
coverage.py v7.6.1, created at 2024-09-08 20:16 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
gsb/__init__.py | (no class) | 2 | 0 | 0 | 100% |
gsb/_git.py | Commit | 3 | 0 | 2 | 100% |
gsb/_git.py | Tag | 10 | 0 | 3 | 100% |
gsb/_git.py | (no class) | 224 | 8 | 19 | 96% |
gsb/_make_zip_archive.py | (no class) | 29 | 5 | 0 | 83% |
gsb/backup.py | (no class) | 32 | 0 | 0 | 100% |
gsb/cli.py | (no class) | 188 | 3 | 12 | 98% |
gsb/export.py | (no class) | 13 | 0 | 0 | 100% |
gsb/fastforward.py | (no class) | 69 | 0 | 7 | 100% |
gsb/history.py | Revision | 0 | 0 | 0 | 100% |
gsb/history.py | (no class) | 59 | 0 | 0 | 100% |
gsb/logging.py | CLIFormatter | 1 | 0 | 0 | 100% |
gsb/logging.py | (no class) | 12 | 0 | 0 | 100% |
gsb/manifest.py | Manifest | 19 | 0 | 0 | 100% |
gsb/manifest.py | (no class) | 28 | 0 | 0 | 100% |
gsb/onboard.py | (no class) | 26 | 0 | 0 | 100% |
gsb/rewind.py | (no class) | 20 | 0 | 0 | 100% |
Total | 735 | 16 | 43 | 98% |
No items found using the specified filter.